DR Plants Reference List
Country Location Plant Startup Built Actual / New Modules
México Monterrey Hylsa 1M 1957 0.105 - 1
México Monterrey Hylsa 2M 1960 0.190 - 1
México Veracruz Tamsa 1967 0.280 - 1
México Puebla Hylsa 1P 1969 0.250 - 1
Brazil Salvador Bahia Usiba 1974 0.225 - 1
México Monterrey Hylsa 3M 1974 0.420 - 1
Venezuela Matanzas Sidor H1 1976 0.360 - 1
México Puebla Hylsa 2P 1977 0.630 - 1
Indonesia Cilegon PTKS 1 1978 0.560 0.560 1
Indonesia Cilegon PTKS 2 1978 0.560 0.560 1
México Monterrey Hylsa 2M5 1980 0.250 - 1
Indonesia Cilegon PTKS 3 1981 0.560 - 1
Indonesia Cilegon PTKS 4 1981 0.560 - 1
Venezuela Matanzas Sidor H2 1981 2.110 1.400 3
México Monterrey Ternium 3M5 1983 0.500 0.500 1
México Lázaro Cárdenas ArcelorMittal Lázaro Cárdenas I 1988 1.000 1.000 2
Iraq Khor Al Jubail SEIS 1 1988 0.540 - 1
Iraq Khor Al Jubail SEIS 2 1989 0.930 - 2
México Lázaro Cárdenas ArcelorMittal Lázaro Cárdenas II 1991 1.000 1.000 2
India Bombay Vikram Ispat 1993 0.750 0.750 1
Indonesia Cilegon PTKS 1993 1.350 1.350 2
Middle East Ahwaz ASCO 1993 1.030 0.687 3
Malaysia Kemaman Terengganu PSSB 1993 1.200 1.200 2
Brazil Salvador Bahia Usiba 1994 0.310 0.310 1
México Puebla Ternium 2P5 1995 0.610 0.610 1
México Monterrey Ternium 4M 1998 0.675 0.900 1
Russia Gubkin Lebedinsky 1999 0.900 0.900 1
Saudi Arabia Al-Jubail Hadeed D 1999 1.100 1.100 1
Venezuela Matanzas Matesi 2004 1.500 1.500 2
Abu Dhabi Abu Dhabi Gulf Sponge Iron-Al Nasser 2007 0.200 0.200 1
Abu Dhabi Abu Dhabi ESI 1- GHC 2009 1.600 1.600 1
India Bombay Vikram Ispat 2007 0.600 0.600 1
Venezuela Matanzas Sidor 2008 0.800 0.800 1
Abu Dhabi Abu Dhabi ESI 2 - GHC 2011 1.600 1.600 1
Egypt   Suez Steel 2010 1.950 1.950 1
        27.205 21.077 45